<< Go Back to article: Foraging Fatality Statistics 2016
Fatality Cases Seperated into Categories By Reason
Year | Total Deaths | Intentional | Unintentional | Unknown | Not Available/ Other | Notes |
2016 Plants | 11 | 6 | 1 | 2 | 2 | |
2016 Mushrooms | 2 | 0 | 1 | 0 | 1 | |
2015 Plants | 5 | 2 | 0 | 1 | 2 | |
2015 Mushrooms | 1 | 0 | 0 | 0 | 1 | |
2014 Plants | 4 | 0 | 2 | 0 | 2 | |
2014 Mushrooms | 3 | 1 | 3 | 0 | 0 | |
2013 Plants | 2 | 3 | 0 | 0 | 0 | Unexplained discrepancy between total and Intentional |
2013 Mushrooms | 1 | 0 | 0 | 0 | 1 | |
2012 Plants | 2 | 0 | 0 | 0 | 2 | |
2012 Mushrooms | 7 | 1 | 5 | 0 | 1 | |
2011 Plants | 4 | 3 | 0 | 0 | 1 | |
2011 Mushrooms | 2 | 0 | 0 | 0 | 2 | |
2010 Plants | 2 | 1 | 1 | 0 | 0 | |
2010 Mushrooms | 1 | 1 | 0 | 0 | 0 |
<< Go Back to article: Foraging Fatality Statistics 2016
One Response
Theory as to why the discrepancy?